> ## Documentation Index
> Fetch the complete documentation index at: https://docs.citivus.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Metrics overview

> A complete reference of every metric tracked in Citivus.

This page is your go-to reference for understanding what each metric means, how it's calculated, and where to find it in the Citivus dashboard.

## Brand metrics

These metrics measure your brand's overall performance across all monitored prompts and providers.

### Mention rate

| Detail               | Value                                                     |
| -------------------- | --------------------------------------------------------- |
| **Found on**         | Overview, Prompts Monitor                                 |
| **What it measures** | The percentage of AI responses that mention your brand    |
| **Formula**          | (Responses mentioning your brand / Total responses) x 100 |
| **Example**          | 14 mentions in 24 total responses = **58.33%**            |
| **Change indicator** | Compares current period to the equivalent previous period |

A higher mention rate means AI assistants are more likely to recommend or reference your brand. This is your primary visibility metric.

### Net brand sentiment

| Detail               | Value                                                        |
| -------------------- | ------------------------------------------------------------ |
| **Found on**         | Overview, Ranking table                                      |
| **What it measures** | The balance of positive vs. negative brand mentions          |
| **Scale**            | Ranges from deeply negative to highly positive (e.g., "+38") |
| **Change indicator** | Shows whether sentiment is trending up or down               |

Sentiment is calculated by analyzing the language used when AI assistants mention your brand. A score of "+38" means there's a strong positive bias in how your brand is described.

<Info>
  **Sentiment is independent of visibility.** A brand can have a low mention rate but high sentiment (rarely mentioned, but when it is, it's very positive). Conversely, a brand can have high visibility but declining sentiment. Both dimensions matter.
</Info>

### Total mentions

| Detail               | Value                                                    |
| -------------------- | -------------------------------------------------------- |
| **Found on**         | Overview                                                 |
| **What it measures** | Raw count of AI responses that included your brand       |
| **Display**          | Shown as "X / Y" where X = mentions, Y = total responses |
| **Change indicator** | The absolute change in mention count                     |

### Average rank

| Detail               | Value                                                             |
| -------------------- | ----------------------------------------------------------------- |
| **Found on**         | Prompts Monitor (per prompt), Competitors page                    |
| **What it measures** | Your brand's average position when mentioned in AI responses      |
| **Scale**            | #1 (first mentioned) is best; higher numbers = lower position     |
| **Example**          | Appearing as #2 in some responses and #4 in others = **#3.0 avg** |

### Visibility score

| Detail               | Value                                                           |
| -------------------- | --------------------------------------------------------------- |
| **Found on**         | Overview (time-series chart)                                    |
| **What it measures** | Daily mention rate plotted over time                            |
| **Display**          | Line chart with 0%-100% Y-axis                                  |
| **Use case**         | Identifying trends, comparing daily performance, spotting drops |

***

## Prompt metrics

These metrics apply to individual prompts on the Prompts Monitor page and prompt detail pages.

### Prompt mention rate

| Detail               | Value                                                                    |
| -------------------- | ------------------------------------------------------------------------ |
| **Found on**         | Prompts Monitor table, Prompt detail page                                |
| **What it measures** | Percentage of responses for this specific prompt that mention your brand |
| **Scope**            | Per-prompt (not aggregated across all prompts)                           |
| **Change indicator** | "vs last period" shows percentage point change                           |

### Prompt average rank

| Detail               | Value                                                       |
| -------------------- | ----------------------------------------------------------- |
| **Found on**         | Prompts Monitor table, Prompt detail page                   |
| **What it measures** | Your brand's average rank position for this specific prompt |
| **Display**          | Shown as "#X.X" (e.g., "#2.9")                              |

### Prompt net sentiment

| Detail               | Value                                                  |
| -------------------- | ------------------------------------------------------ |
| **Found on**         | Prompts Monitor table, Prompt detail page              |
| **What it measures** | Sentiment balance for this specific prompt's responses |

### Prompt status

| Status             | Criteria                                       |
| ------------------ | ---------------------------------------------- |
| **Top performer**  | Strong mention rate, consistent rankings       |
| **Low visibility** | Brand mentioned in fewer than 30% of responses |
| **Active**         | Prompt is running and collecting data          |
| **Stopped**        | Prompt is paused, not collecting new data      |

### Total responses

| Detail               | Value                                                                       |
| -------------------- | --------------------------------------------------------------------------- |
| **Found on**         | Prompt detail page                                                          |
| **What it measures** | Total number of AI responses collected for this prompt since it was created |
| **Example**          | "374 Total Responses" across all providers since prompt creation            |

***

## Competitor metrics

These metrics appear on the Competitors page and competitor comparison views.

### Co-mentions

| Detail               | Value                                                                    |
| -------------------- | ------------------------------------------------------------------------ |
| **Found on**         | Competitors table                                                        |
| **What it measures** | Number of times a competitor appeared in the same response as your brand |
| **Why it matters**   | High co-mentions = direct competitor in AI search                        |

### Competitor share of voice

| Detail               | Value                                                                       |
| -------------------- | --------------------------------------------------------------------------- |
| **Found on**         | Competitors table                                                           |
| **What it measures** | The competitor's percentage of total brand mentions across all your prompts |
| **Formula**          | (Competitor mentions / Total brand mentions across all responses) x 100     |

### Growth

| Detail               | Value                                            |
| -------------------- | ------------------------------------------------ |
| **Found on**         | Competitors table                                |
| **What it measures** | Percentage change in competitor's share of voice |
| **Positive (+)**     | Competitor is gaining ground                     |
| **Negative (-)**     | Competitor is losing ground                      |

### Threat level

| Level      | What it means                                                        |
| ---------- | -------------------------------------------------------------------- |
| **High**   | Strong mentions, growing share, frequent co-mentions — active threat |
| **Medium** | Moderate activity with some growth signals — worth monitoring        |
| **Low**    | Minimal presence or declining — not currently a major factor         |

### Threat score (emerging threats)

| Detail               | Value                                                                                       |
| -------------------- | ------------------------------------------------------------------------------------------- |
| **Found on**         | Competitors > Emerging Threats section                                                      |
| **What it measures** | AI-calculated score (1-10) based on mention frequency, positioning, and co-mention patterns |
| **7+**               | Immediate or growing threat — consider tracking                                             |
| **4-6**              | Moderate activity — monitor periodically                                                    |
| **1-3**              | Low signal — likely not a significant competitor                                            |

***

## Source metrics

These metrics appear on the Sources page and in source-related sections across the app.

### Citations

| Detail               | Value                                                         |
| -------------------- | ------------------------------------------------------------- |
| **Found on**         | Overview, Sources page, Prompt detail page                    |
| **What it measures** | The number of times a domain or URL was cited in AI responses |
| **Overview context** | Total citations across all responses mentioning your brand    |
| **Sources context**  | Per-domain or per-URL citation count                          |

### Unique sources / total unique domains

| Detail               | Value                                                         |
| -------------------- | ------------------------------------------------------------- |
| **Found on**         | Overview, Sources page                                        |
| **What it measures** | Count of distinct domains appearing in your AI search results |

### Total URLs

| Detail               | Value                                                  |
| -------------------- | ------------------------------------------------------ |
| **Found on**         | Sources page                                           |
| **What it measures** | Count of distinct page-level URLs across all citations |

### My brand citations

| Detail               | Value                                                 |
| -------------------- | ----------------------------------------------------- |
| **Found on**         | Sources page                                          |
| **What it measures** | How many times your own website was cited as a source |
| **Display**          | Shown as count and percentage of total                |

### Source share of voice

| Detail               | Value                                                                    |
| -------------------- | ------------------------------------------------------------------------ |
| **Found on**         | Sources > Domains/URLs tables                                            |
| **What it measures** | Your brand's citation share within responses that cite a specific domain |
| **Two indicators**   | Green (your brand %) and Red (competitors %)                             |

<Info>
  **Brand mention rate vs. source share of voice** — **Mention Rate** = How often your brand appears in AI responses (brand-level metric). **Source Share of Voice** = How often your brand appears in responses that cite a *specific domain* (source-level metric). A domain can have 100% competition share of voice — meaning AI always mentions competitors when citing that domain but never your brand.
</Info>

***

## Performance metrics

### AI provider share

| Detail               | Value                                                   |
| -------------------- | ------------------------------------------------------- |
| **Found on**         | Overview > AI Providers Performance                     |
| **What it measures** | Distribution of your brand mentions across AI providers |
| **Example**          | ChatGPT: 57.1% share, Perplexity: 42.9% share           |

### Share of voice (prompt-level)

| Detail               | Value                                                                 |
| -------------------- | --------------------------------------------------------------------- |
| **Found on**         | Prompt detail page > Performance Breakdown                            |
| **What it measures** | Your brand's percentage of total brand mentions for a specific prompt |
| **Display**          | Pie chart with your brand % vs. "Others" %                            |
| **Notable changes**  | Shows trending brands gaining or losing mentions                      |

***

## Change indicators

Throughout Citivus, you'll see change indicators that show how metrics have shifted compared to the previous equivalent period:

| Indicator                       | Meaning                                 |
| ------------------------------- | --------------------------------------- |
| **Green arrow up + positive %** | Improvement — the metric has increased  |
| **Red arrow down + negative %** | Decline — the metric has decreased      |
| **Gray "0%" or "No change"**    | Stable — no significant change detected |

Change indicators always compare the current selected time period against the equivalent previous period. For example, if you're viewing "Last 7 days," the change compares this week against the previous week.
